620-662-3391.
PROPERTY |
Room Configurations | ||||
|
Room Name |
Theater |
Classroom |
Banquet |
Food Service |
|
| Best Western Sun Dome | Mars Suite | 40 | 20 | 20 | On-Site |
| Mercury "B" | 60 | 48 | 50 | On-Site | |
| Gemini | 72 | 60 | 54 | On-Site | |
| Apollo (Mercury "B" & Gemini combined) | 174 | 100 | 128 | On-Site | |
| Econo Lodge | Garden Cafe I |
35 | 13 | 25 | Catered |
| Garden Cafe II |
75 | 36 | 60 | Catered | |
| Plaza I | 100 | 44 | 96 | Catered | |
| Plaza II | 75 | 40 | 70 | Catered | |
| Plaza III | 75 | 40 | 70 | Catered | |
| Grand Prairie Hotel & Convention Center | Apollo I | 200 | 100 | 120 | On-Site |
| Apollo II | 200 | 100 | 120 | On-Site | |
| Apollo III | 200 | 100 | 120 | On-Site | |
| Apollo I & II | 400 | 200 | 240 | On-Site | |
| Apollo II & III | 400 | 200 | 240 | On-Site | |
| Apollo I, II, & III | 600 | 300 | 360 | On-Site | |
| Ambassador | 125 | 75 | 100 | On-Site | |
| Houlihan's Private Rm | 45 | 25 | 30 | On-Site | |
| Mercury | 75 | 45 | 50 | On-Site | |
| Gemini | 40 | 20 | 25 | On-Site | |
| Click here for a complete Convention Center Listing. |
|||||
| Hampton Inn | Meeting Room | n/a | 30 | n/a | Catered |
| Holiday Inn Express | Plaza I | 67 | 32 | 46 | Catered |
| Plaza II | 67 | 32 | 46 | Catered | |
| Plaza I & II (combined) | 134 | 56 | 96 | Catered | |
| Dillon Nature Center | Meeting/ Banquet | 95 | n/a | 75 | Catered |
| Eaton Activity Center | Gymnasium | 600 | n/a | 400 | Catered |
| Conference Room | 80 | n/a | 50 | Catered | |
| Elmdale Community Center | Meeting/ Banquet |
175 | n/a | 125 | Catered |
| Meeting Room | 30 | n/a | 30 | Catered | |
| ESSDACK | Auditorium | 150 | n/a | 100 | Catered |
| Conference Room | n/a | n/a | 45 | Catered | |
| Mezzanine | n/a | n/a | 25 | Catered | |
| Hedrick's Exotic Animal Farm | Old West Room | 60 | n/a | 60 | Catered |
| Breakfast Nook | 32 | n/a | 30 | Catered | |
| The Highlands Golf & Supper Club | Meeting/ Banquet |
250 | n/a | 200 | On-Site |
| Grill | n/a | n/a | 50 | On-Site | |
| Hutchinson Community College - Parker Student Union | Walnut | 17 | n/a | n/a | On-Site |
| Shears Technology Center - Gallery Theater | 108 | n/a | n/a | On-Site | |
| Stringer Fine Art Center - Recital Hall | 466 | n/a | n/a | n/a | |
| Stringer Fine Art Center - Gallery Theater | 225 | n/a | 175 | On-Site | |
| Parker Alumni | 25 | n/a | n/a | On-Site | |
| Nunemaker | 50 | n/a | n/a | On-Site | |
| Blue Dragon | 100 | n/a | n/a | On-Site | |
| Hutchinson High School | Auditorium | 600 | n/a | n/a | n/a |
| Salt Hawk Activity Center | 2,800 | n/a | 1,000 | Catered | |
| Kansas Cosmosphere and Space Center | Banquet Room | 200 | 75 | 150 | On-Site & Catered |
| Main Lobby | 400 | n/a | 300 | On-Site & Catered | |
| Board Room | n/a | n/a | 25 | On-Site & Catered | |
| Observation Deck | n/a | n/a | 50 | On-Site & Catered | |
| Kansas State Fairgrounds | 4H Centenial Hall | 2,000 | 1,050 | 1,450 | Catered |
| 4H Centennial Hall-East | 160 | 85 | 115 | Catered | |
| Cottonwood Court | n/a | n/a | 800 | On-Site | |
| Cottonwood Court-Mtg Rm | 175 | 90 | 75 | Catered | |
| Domestic Arts | 1,400 | 750 | 1,050 | Catered | |
| Eisenhower | 880 | 450 | 650 | Catered | |
| Hansen Auditorium | 749 | n/a | n/a | none | |
| Dillon Hall | 675 | 360 | 500 | Catered | |
| KS Fairs Assn Hall | 675 | 360 | 500 | Catered | |
| Expo Center | 900 Bleachers |
n/a | n/a | On-Site | |
| Farm Bureau Arena | 1,800 Bleachers | n/a | n/a | Catered | |
| Grandstand | 10,000 | n/a | n/a | On-Site | |
| Lake Talbott Park | 150 | 75 | 90 | Catered | |
| Meadowlark | 4,250 | 2,500 | 3,100 | On-Site | |
| Morton | 400 | 205 | 270 | Catered | |
| Oz Gallery | 2,775 | 1,480 | 2,075 | On-Site | |
| Prairie Pavilion | n/a | n/a | n/a | On-Site | |
| Pride of Kansas | 2,750 | 1,450 | 2,050 | Catered | |
| Sunflower North | 2,000 | 1,030 | 1,490 | On-Site | |
| Sunflower South | 2,000 | 1,030 | 1,490 | On-Site | |
| Memorial Hall | Hall | 2,334 | 300 | 700 | Catered |
| Plaza Towers | Ballroom | 300 | n/a | n/a | On-site |
| Reno County Museum | Orientation Room | 60 | n/a | 40 | Catered |
| Hutchinson Sports Arena | Arena | 7,500 | 400 | 896 | Catered |
| For more information: E-mail
valerieh@hutchchamber.com Phone: (620) 662-3391 P.O. Box 519 / 117 North Walnut, Hutchinson, Kansas 67504-0519 Site Map |
| Copyright © 2004-2007 Hutchinson/Reno
County Chamber of Commerce, all rights reserved Website Development: Enfosys, Inc. |

